PRODUCT

PRODUCT

ZHEJIANG RISON PUMPING TECH CO., LTD.
+
  • 5. Polycrystalline Solar Panels -50W - 120W.jpg
  • 橱窗第二张.jpg

Polycrystalline Solar Panels -50W - 120W


Application:

Features:

Free Accessories:

Advantages:

Category:

Solar Panel

Keywor:

Solar Panel


INQUIRY
  • Specification
  • Performance Curve
  • FAQ
    • 设备名称: Polycrystalline Solar Panels -50W - 120W
    • Commodity ID: 1156002527623925760
    Peak power
    Pma  (W)
    Max.power Voltage Vm (V) Max.power
    current Im (A)
    Open-circuit
    Voltage Voc (V)
    Short-circuit current Isc (A) Dimensions
    (mm)
    No. of Cells Shaped Solar Cell(mm) Weight (KG)
    25 18.2 1.37 22.4 1.51 550*360*25 36 78*52 2.4
    35 17.6 1.99 21.8 2.19 425*665*30 36 156*39 3.5
    45 18.2 2.48 22.4 2.72 500*665*30 36 156*48 4
    50 18.2 2.75 22.4 3.03 537*665*30 36 156*52 4.5
    55 18.2 3.02 22.4 3.33 600*665*30 36 156*58.5 5
    75 18.2 4.12 22.4 4.54 770*665*30 36 156*78 6.2
    100 18.2 5.5 22.4 6.05 1030*665*30 36 156*52 8
    110 18.2 6.05 22.4 6.65 1150*674*30 36 156*117 9
    150 18.2 8.24 22.4 9.07 1474*674*35 36 156*156 12
    210 27.3 7.69 33.1 8.46 1482*992*40 54 156*156 17.5
    220 27.5 8.01 33.6 8.87 1482*992*40 54 156*156 17.5
    230 27.6 8.33 33.6 9.16 1482*992*40 54 156*156 17.5
    240 30.2 7.94 36.5 8.74 1650*992*40 60 156*156 20
    250 30.5 8.19 36.9 9.01 1650*992*40 60 156*156 20
    260 30.6 8.49 37.2 9.34 1650*992*40 60 156*156 20
    270 36.2 7.45 44.1 8.21 1956*992*50 72 156*156 23
    280 36.5 7.67 44.3 8.41 1956*992*50 72 156*156 23
    290 36.6 7.91 44.5 8.71 1956*992*50 72 156*156 23
    300 36.8 8.15 44.6 8.96 1956*992*50 72 156*156 23
    310 34.84 8.89 43.2 9.43 2250*992*50 86 156*156 22
    320 35.2 9.09 44.6 9.63 2250*992*50 86 156*156 23
    330 35.4 9.32 44.7 9.87 2250*992*50 86 156*156 25
    340 35.4 9.32 44.7 9.87 2250*992*50 86 156*156 26
    350 36.1 9.70  43.2 10.28  2250*992*50 86 156*156 27
    360 36.2 9.94  44.6 10.54  2250*992*50 86 156*156 28
    370 36.23 10.21  44.7 10.83  2250*992*50 86 156*156 28
    380 36.3 10.47  44.7 11.10  2250*992*50 86 156*156 28
    Operating Module Temperature -40 °C to +85 °C
    Maximum System Voltage 1000 V DC (IEC) / 600 V DC (UL)
    Maximum Series Fuse Rating 20 A ;Power Tolerance 0/+3 %

     

  • 11

  • 1. What the M.O.Q ?
    Re : Min Order Quantity is 100pcs with Same Specification.

    2. What Advantages does Rison Have? Or Why should I Choose Rison?
    Re: Rison Product Top Quality Material and Efficiency is Higher than Other Similar Product in the Market. Please contact Rison for more advanced technical Information.

    3. Rison can Design the Special size or Specification Solar Panels?
    Re : Yes, Rison can Design the Special technical parameters and unique size according to your requirement.

    4. Rison Produces All the other Accessories?
    Re : Rison Produce Directly for all the Product in Rison Website.

    5. Can we do the OEM?
    Re : Yes, we can do OEM for all of our production.

    6. How Can I get Quotation?
    Re : Please Click the above INQUIRY and inform us the pump model name and all the other technical requirement you have. Or you can contact us directly for more details.

    7. Is it Possible to become Rison Distributor in my Marketing Region?
    Re: Yes, Rison Welcome You to Negotiate with the Distribution Issues , if There is no Distributor in Your Marketing Region

     

Related products

Product information

operate

Please fill in your basic information

Inquiry