PRODUCT

PRODUCT

ZHEJIANG RISON PUMPING TECH CO., LTD.
+
  • 1. Monocrystalline Solar Panels -50W - 120W(1).jpg
  • 橱窗第二张.jpg

Monocrystalline Solar Panels -50W - 120W


Application:

Features:

Free Accessories:

Advantages:

Category:

Solar Panel

Keywor:

Solar Panel


INQUIRY
  • Specification
  • Performance Curve
  • FAQ
    • 设备名称: Monocrystalline Solar Panels -50W - 120W
    • Commodity ID: 1156002540164894720
    Peak power
    Pma (W)
    Max.power Voltage Vm (V) Max.power
    current Im (A)
    Open-circuit
    Voltage Voc (V)
    Short-circuit current Isc (A) Dimensions
    (mm)
    No. of Cells Shaped Solar Cell (mm) Weight (KG)
    10 17.5 0.61 21.3 0.68 330*300*17 36 31.25*62.5 1.2
    15 17.1 0.88 21.5 0.97 420*340*17 36 78*39 1.9
    20 17.5 1.14 22 1.19 630*330*17 36 62.5*62.5 2.2
    25 18.2 1.37 22.4 1.51 550*360*25 36 78*52 2.4
    30 17.8 1.69 22.2 1.86 445*550*30 36 125*41.67 3
    40 18.4 2.18 22.6 2.39 425*665*30 36 156*39 3.5
    45 17.8 2.53 22.2 2.78 632*550*30 36 125*62.5 4
    45* 18.2 2.48 22.4 2.72 500*665*30 36 156*48 4
    50 18.2 2.75 22.4 3.03 537*665*30 36 156*52 4.5
    55 18.2 3.02 22.4 3.33 600*665*30 36 156*58.5 5
    60 17.8 3.37 22.2 3.71 840*550*30 72 125*41.67 6
    80 18.4 4.35 22.6 4.79 770*665*30 36 156*78 6.2
    90 17.8 5.06 22.2 5.57 1195*550*30 36 125*125 8
    105 18.4 5.71 22.6 5.71 1030*665*30 72 156*52 8
    115 18.4 6.25 22.6 6.88 1150*674*30 36 156*117 9
    160 18.4 8.7 22.6 9.57 1474*674*35 36 156*156 12
    180 35.8 5.03 44.8 5.49 1580*808*35 72 125*125 15
    230 27.6 8.34 33.9 9.17 1482*992*50 54 156*156 17.5
    250 30.7 8.15 37.7 8.96 1650*992*50 60 156*156 20
    300 35.6 8.43 44.8 9.27 1956*992*50 72 156*156 23
    310 34.84 8.89 43.2 9.43 2250*992*50 86 156*156 22
    320 35.2 9.09 44.6 9.63 2250*992*50 86 156*156 23
    330 35.4 9.32 44.7 9.87 2250*992*50 86 156*156 25
    340 35.4 9.32 44.7 9.87 2250*992*50 86 156*156 26
    350 36.1 9.70  43.2 10.28  2250*992*50 86 156*156 27
    360 36.2 9.94  44.6 10.54  2250*992*50 86 156*156 28
    370 36.23 10.21  44.7 10.83  2250*992*50 86 156*156 28
    380 36.3 10.47  44.7 11.10  2250*992*50 86 156*156 28
    Operating Module Temperature -40 °C to +85 °C
    Maximum System Voltage 1000 V DC (IEC) / 600 V DC (UL)
    Maximum Series Fuse Rating 20 A ;Power Tolerance 0/+3 %

     

  • 1. What the M.O.Q ?
    Re : Min Order Quantity is 100pcs with Same Specification.

    2. What Advantages does Rison Have? Or Why should I Choose Rison?
    Re: Rison Product Top Quality Material and Efficiency is Higher than Other Similar Product in the Market. Please contact Rison for more advanced technical Information.

    3. Rison can Design the Special size or Specification Solar Panels?
    Re : Yes, Rison can Design the Special technical parameters and unique size according to your requirement.

    4. Rison Produces All the other Accessories?
    Re : Rison Produce Directly for all the Product in Rison Website.

    5. Can we do the OEM?
    Re : Yes, we can do OEM for all of our production.

    6. How Can I get Quotation?
    Re : Please Click the above INQUIRY and inform us the pump model name and all the other technical requirement you have. Or you can contact us directly for more details.

    7. Is it Possible to become Rison Distributor in my Marketing Region?
    Re: Yes, Rison Welcome You to Negotiate with the Distribution Issues , if There is no Distributor in Your Marketing Region

     

Related products

Product information

operate

Please fill in your basic information

Inquiry